Visa and Immigration Fee Schedule
Immigration New Zealand has revised the application processing fees with effect from 31st May 2010.
We accept the fee in the form of a Draft favouring New Zealand Immigration Service OR Immigration New Zealand. The Draft should be payable at a bank in New Delhi.
The revised list is attached below. The new fee strcture is applicable to all Indian, Bhutanese, Nepalese & Bangladesh Nationals.
| CATEGORY OF VISA | INDIAN RUPEES | US DOLLARS |
| Visitor Visa | 4,200 | 95 |
| Work Visa Work To Residence | 7,700 | 180 |
| Work Visa Work Partnership | 9,000 | 205 |
| Work Visa - Other | 6,400 | 150 |
| Student Visa | 6,400 | 150 |
| Limited Purpose Student Visa | 6,400 | 150 |
| Limited Purpose Visa Other | 4,200 | 95 |
| Returning Residents Visa | 4,500 | 105 |
| Transit Visa | 3,900 | 90 |
| Work Long Term Business Visa | 82,800 | 1,900 |
| Transfer of Label from Old Passport to New Passport | 2,600 | 60 |
| Application for Special Direction | 4,500 | 105 |
| Residence Visa Family Category | 38,200 | 880 |
| Residence Visa Refugee Family Support Category | 22,000 | 505 |
| Residence Visa Any Other Category | 38,200 | 880 |
| Residence Investor Category | 108,200 | 2,485 |
| Residence Entrepreneur Category | 82,800 | 1,900 |
| Residence - Skilled Migrant Category | 57,300 | 1,315 |
| Expression of Interest Online NZD | 400 | |
| Expression of Interest Online USD | 295 | |
| Expression of Interest Manual NZD | 500 | |
| Expression of Interest Manual USD | 365 | |
| Migrant levy Per Person | 9,600 | 220 |
| Migrant Levy per person if under 5 | 4,800 | 110 |
| ESOL Tuition fee | ||
| 4.5 or more | 54,100 | 1,245 |
| 4 or more but less than 4.5 | 106,600 | 2,450 |
| 3.5 or more but less than 4 | 159,100 | 3,650 |
| Less than 3.5 | 211,700 | 4,855 |


